AMD is reportedly preparing a brand new 3D V-Cache CPU under its “Zen 4” lineup, the Ryzen 5 7600X3D, which will cover the budget market.
AMD Ryzen 5 7600X3D CPU In The Works, Launches Early Next Month With 6 Cores, Single 3D V-Cache CCD, 96 MB L3 Cache
AMD recently launched its Ryzen 9000 “Zen 5” Desktop CPUs, and while eyes are set on the next launch, the Ryzen 9000X3D series, it looks like AMD is also going to offer more mainstream 3D V-Cache offerings within its current Ryzen 7000 and older Ryzen 5000 lineup. We already know about the Ryzen 5 5500X3D, a Zen 3 3D V-Cache chip that is making its way on the AM4 platform, and now, there are reports of a new AM5 SKU within the Ryzen 7000 lineup.
According to Hoang Anh Phu, AMD is working on the Ryzen 5 7600X3D CPU, which should become the most entry-level 3D V-Cache offering within the Ryzen 7000 “Zen 4” lineup, right below the AMD Ryzen 7 7800X3D. Based on the naming convention, the Ryzen 5 7600X3D should be a 6-core and a single CCD SKU.
There are no specs mentioned, but based on what we can guess, the AMD Ryzen 5 7600X3D CPU is a 6-core and 12-thread chip that will feature a single CCD, which will also be the one featuring the 3D V-Cache stack. This stack will offer 64 MB of SRAM on top of 32 MB from the CCD to make up 96 MB of L3 cache, and then we can add 6 MB of L2 cache (1 MB per Zen 4 core), which should round up the total amount to 102 MB. This is just 2 MB less cache than the Ryzen 7 7800X3D, which is one of the best-selling CPUs on the market.
The interesting thing will be the pricing. Considering that the Ryzen 5 7600X CPUs go for around $200 US these days, we can expect $249 US to be a reasonable price for the new X3D SKU. Hoang also states that the launch will take place in early September, whereas the Ryzen 9000X3D CPUs are expected around October, so we can expect lots of AMD 3D V-Cache action across all AM4 and AM5 platforms soon.
AMD Ryzen 7000 Raphael Desktop CPU Specs:
CPU Name | Architecture | Process Node | Cores / Threads | Base Clock | Boost Clock (SC Max) | Cache | TDP | MSRP |
---|---|---|---|---|---|---|---|---|
AMD Ryzen 9 7950X3D | Zen 4 3D V-Cache | 5nm | 16/32 | 4.2 GHz | 5.7 GHz | 144 MB (64+64+16) | 120W | $699 US |
AMD Ryzen 9 7950X | Zen 4 | 5nm | 16/32 | 4.5 GHz | 5.7 GHz | 80 MB (64+16) | 170W | $699 US |
AMD Ryzen 9 7900X3D | Zen 4 3D V-Cache | 5nm | 12/24 | 4.4 GHz | 5.6 GHz | 144 MB (64+64+12) | 120W | $599 US |
AMD Ryzen 9 7900X | Zen 4 | 5nm | 12/24 | 4.7 GHz | 5.6 GHz | 76 MB (64+12) | 170W | $549 US |
AMD Ryzen 9 7900 | Zen 4 | 5nm | 12/24 | 3.6 GHz | 5.4 GHz | 76 MB (64+12) | 65W | $429 US |
AMD Ryzen 7 7800X3D | Zen 4 3D V-Cache | 5nm | 8/16 | 4.0 GHz | 5.0 GHz | 104 MB (32+64+8) | 120W | $449 US |
AMD Ryzen 7 7700X | Zen 4 | 5nm | 8/16 | 4.5 GHz | 5.4 GHz | 40 MB (32+8) | 105W | $399 US |
AMD Ryzen 7 7700 | Zen 4 | 5nm | 8/16 | 3.6 GHz | 5.3 GHz | 40 MB (32+8) | 65W | $329 US |
AMD Ryzen 5 7600X3D | Zen 4 3D V-Cache | 5nm | 6/12 | TBD | TBD | 102 MB (32+6+64) | TBD | TBD |
AMD Ryzen 5 7600X | Zen 4 | 5nm | 6/12 | 4.7 GHz | 5.3 GHz | 38 MB (32+6) | 105W | $299 US |
AMD Ryzen 5 7600 | Zen 4 | 5nm | 6/12 | 3.8 GHz | 5.1 GHz | 38 MB (32+6) | 65W | $229 US |
AMD Ryzen 5 7500F | Zen 4 | 5nm | 6/12 | 3.7 GHz | 5.0 GHz | 38 MB (32+6) | 65W | $179 US |
By Andrej Kovacevic
Updated on 21st August 2024