New Intel Core Ultra 7 265K Benchmarks Reveal Faster Performance Than AMD’s 9950X and 7950X
Fresh benchmarks of Intel’s Core Ultra 7 265K have surfaced, showcasing impressive single-core and multi-threaded performance against AMD’s AM5 processors. These new results provide a clearer picture of how Intel’s upcoming CPU stacks up against its competition.
Intel Core Ultra 7 265K Shows 10% Faster Multi-Threaded Performance
Compared to previous leaks, the latest benchmarks indicate the Core Ultra 7 265K has improved performance, particularly in CPU-Z testing. The processor, set to be Intel’s second-fastest model in the Core Ultra 200K series, features 20 cores, 20 threads, a base clock of 3.9 GHz, and a turbo boost up to 5.5 GHz. It includes a 33MB L3 cache and has a default TDP of 125W, with potential boost modes reaching up to 250W for users who need maximum performance.
CPU-Z Benchmarks (Higher is Better):
CPU Model | Single-Thread | Multi-Thread |
---|---|---|
Core i9-14900KS (Performance) | 933 | 17992 |
Core i9-14900KS (Baseline) | 926 | 17846 |
Core i9-14900K (Performance) | 914 | 17385 |
Core i9-13900K (Performance) | 899 | 16992 |
Ryzen 9 9950X (Default) | 885 | 16892 |
Core i9-14900K (Baseline) | 902 | 16642 |
Core Ultra 7 265K | 919 | 16274 |
Ryzen 9 7950X | 789 | 15822 |
Core Ultra 7 265K (Arrow Lake) | 885 | 15709 |
Ryzen 9 7950X3D | 780 | 15045 |
Core i7-14700K | 902 | 14904 |
Ryzen 9 9900X | 881 | 13702 |
Core i7-13700K | 875 | 12558 |
Core i9-12900K | 841 | 12404 |
Ryzen 9 7900X | 791 | 11923 |
Core i5-14600K | 873 | 10330 |
Core i5-13600K | 865 | 10252 |
Core i7-12700K | 790 | 9877 |
Power Consumption and Cooling Performance
Aside from raw benchmark figures, temperature and power consumption data have also emerged. During stress tests, the Core Ultra 7 265K runs at 75°C, with idle temperatures hovering around 41°C. In terms of power usage, the chip consumes around 170-190W under load, while lighter tasks like Cinebench R23 benchmarks show the processor maintaining a cool 65°C with liquid cooling.
Cinebench R23 Benchmarks (Higher is Better):
CPU Model | Multi-Thread |
---|---|
Core i9-14900KS (Performance) | 42678 |
Ryzen 9 9950X | 41808 |
Core i9-14900KS (Baseline) | 41285 |
Core i9-14900K (Performance) | 39882 |
Core i9-13900K (Performance) | 39059 |
Ryzen 9 7950X | 38772 |
Ryzen 9 7950X3D | 37724 |
Core Ultra 7 265K | 37346 |
Core i9-14900K (Baseline) | 37331 |
Core i7-14700K | 35238 |
Ryzen 9 9900X | 33042 |
Core i7-13700K | 31102 |
Ryzen 9 7900X | 29402 |
Core i9-12900K | 27488 |
Core i5-14600K | 24630 |
Core i5-13600K | 24228 |
Core i7-12700K Ryzen 7 9700X | 23482 |
Final Thoughts and Release
The benchmarks suggest that Intel’s Core Ultra 7 265K could be a highly competitive offering in the market, particularly for users seeking strong multi-threaded performance. However, with final reviews pending, it’s best to wait for more comprehensive evaluations before making any purchasing decisions. Intel’s Arrow Lake lineup, including the Core Ultra 7 265K, is expected to launch on October 17th, so stay tuned for more updates.
By Andrej Kovacevic
Updated on 6th September 2024